Trade Discounts for Re-Sellers
Trade Discounts for Re-Sellers
Cart 0
Aria
Aria
Aria
Aria
Aria

Aria

161-BLK-XSA
Red camisole top with floral lace overlay with a halterneck yoke and off the shoulder sleeves
Plain ruffled edging to the neckline and central panel

Available in:
XSA, SA, MA, LA, XLA

Featured with:
Chloe - 119059
Namoi - 119177
  • Order now at amazon.com

    Free International Shipping to Hong Kong from Amazon
    Orders with at least $49 USD of eligible items and shipping
    to a Hong Kong address qualify for Free International Shipping.
  • Discount Pricing for Dance Schools
  • Measurement Tips

    For accuracy measure students wearing a leotard.
    Girth is the most important measurement for accuracy of fit. 

    Measuring Guide

    Measure girth from the center of a shoulder then down through the crotch and back up to the same shoulder.
    Measure bust around the fullest part of the chest and the back.
    Measuring waist. A waist is between the hip and bottom of the rib cage. It is the narrowest part of a torso, at or above the height of the belly button.
    Measure hips around the widest part.
    Measure inseam from the crotch to ankle bone in a straight line, on the inside of the leg.

    Sizing Guide (Inches):

    If you are viewing on a mobile, we recommend you rotate the screen.

    CHILDREN’S
      XSC SC MC LC XLC XXLC
    BUST 21-23 24-26 27-29 30-32 33-35 36-38
    WAIST 18-20 21-23 23-24 25-26 27-29 30-32
    HIPS 22-24 25-27 28-30 31-33 34-36 38-41
    GIRTH 37-40 41-44 45-49 50-53 54-57 58-60
    INSEAM 19 1/2 22 1/2 26 1/2 29 31 1/2 31 1/2

     

    ADULT’S
      XSA SA MA LA XLA XXLA
    BUST 31-33 33-35 35-37 38-40 41-43 45-48
    WAIST 23-25 24-26 27-29 30-32 33-36 37-40
    HIPS 31-33 34-36 37-40 41-43 45-48 49-52
    GIRTH 54-56 55-57 58-61 62-64 65-68 69-71
    INSEAM 31 1/2 32 1/2 33 34 34 34

     

    Sizing Guide (CM):

    If you are viewing on a mobile, we recommend you rotate the screen.

    CHILDREN’S
      XSC SC MC LC XLC XXLC
    BUST 53-58 61-66 69-74 76-81 84-89 91-97
    WAIST 46-51 53-58 58-61 64-66 69-74 76-81
    HIPS 56-61 64-69 71-76 79-84 86-91 97-104
    GIRTH 94-102 104-112 114-124 127-135 137-145 147-152
    INSEAM 50 57 67 74 80 80

     

    ADULT’S
      XSA SA MA LA XLA XXLA
    BUST 79-84 84-89 89-94 97-102 104-109 114-122
    WAIST 58-64 61-66 69-74 76-81 84-91 94-102
    HIPS 79-84 86-91 94-102 104-109 114-122 124-132
    GIRTH 137-142 140-145 147-155 157-163 165-173 175-180
    INSEAM 80 83 84 86 86 86

    Share this Product